<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Korsakow-Thinking</title>
	<atom:link href="http://thalhofer.com/news/category/korsakow/korsakow-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thalhofer.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 14:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;OHNE FERNSEHN GEHT’S BESSER &#8211; NEUE WEGE FÜR DEN DOKUMENTARFILM&#8221;</title>
		<link>http://thalhofer.com/news/2012/04/ohne-fernsehn-gehts-besser-neue-wege-fur-den-dokumentarfilm/</link>
		<comments>http://thalhofer.com/news/2012/04/ohne-fernsehn-gehts-besser-neue-wege-fur-den-dokumentarfilm/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:33:39 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thalhofer]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=965</guid>
		<description><![CDATA[Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling. &#160; DOKVILLE 2012: Vom Dokumentarfilm leben Branchentreff Dokumentarfilm &#160; Louis-Bührer-Saal, Uhlandstrasse 10, Ludwigsburg May 4th, 11:00 – 13:00 hrs]]></description>
			<content:encoded><![CDATA[<p>Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling.</p>
<p>&nbsp;</p>
<p><a title="DOKVILLE 2012 Programm" href="http://www.dokville2012.de/index.php/programm" target="_blank">DOKVILLE 2012</a>: Vom Dokumentarfilm leben</p>
<p>Branchentreff Dokumentarfilm</p>
<p>&nbsp;</p>
<p>Louis-Bührer-Saal, Uhlandstrasse 10, Ludwigsburg</p>
<p>May 4th, 11:00 – 13:00 hrs</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/04/ohne-fernsehn-gehts-besser-neue-wege-fur-den-dokumentarfilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True stories are nonlinear</title>
		<link>http://thalhofer.com/news/2012/04/true-stories-are-nonlinear/</link>
		<comments>http://thalhofer.com/news/2012/04/true-stories-are-nonlinear/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:09:06 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=955</guid>
		<description><![CDATA[Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling. Freie Universität Takusstrasse 39, Berlin April 12th, 14:00 &#8211; 16:00 hrs]]></description>
			<content:encoded><![CDATA[<p>Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling.</p>
<p><a title="FU Berlin" href="http://www.fu-berlin.de/" target="_blank">Freie Universität</a></p>
<p>Takusstrasse 39, Berlin<br />
April 12th, 14:00 &#8211; 16:00 hrs</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/04/true-stories-are-nonlinear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film ist tot</title>
		<link>http://thalhofer.com/news/2012/04/film-ist-tot/</link>
		<comments>http://thalhofer.com/news/2012/04/film-ist-tot/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:51:40 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Buy!]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[kleinewelt]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Installation]]></category>
		<category><![CDATA[Korsakow-Show]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[PlanetGalata]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Thalhofer]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=943</guid>
		<description><![CDATA[Florian Thalhofer was in hospital recently. During that time he wrote an article about the art of non-linear thinking. This article is now published with &#8220;Schnitt – Das Filmmagazin&#8221; Issue #66. Soon available everywhere you can buy newspapers and magazines (in Germany). {The article is in German language.} &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-944" title="2012_04-Schnitt-Cover" src="http://thalhofer.com/news/wp-content/uploads/2012/04/2012_04-Schnitt-Cover.jpg" alt="" width="211" height="300" /></p>
<p>Florian Thalhofer was in hospital recently. During that time he wrote an article about the art of non-linear thinking. This article is now published with &#8220;<a title="Schnitt – Das Filmmagazin" href="http://schnitt.de" target="_blank">Schnitt – Das Filmmagazin</a>&#8221; Issue #66. Soon available everywhere you can buy newspapers and magazines (in Germany).</p>
<p>{The article is in German language.}</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/04/film-ist-tot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life according to Korsakow in Darmstadt</title>
		<link>http://thalhofer.com/news/2012/03/life-according-to-korsakow-in-darmstadt/</link>
		<comments>http://thalhofer.com/news/2012/03/life-according-to-korsakow-in-darmstadt/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:12:25 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[PlanetGalata]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thalhofer]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=842</guid>
		<description><![CDATA[Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling. HOCHSCHULE DARMSTADT (h_da) University of Applied Sciences March 22nd, 14:00 &#8211; 16:00 hrs]]></description>
			<content:encoded><![CDATA[<p>Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling.</p>
<p><a title="FH Darmstadt" href="http://www.h-da.de" target="_blank">HOCHSCHULE DARMSTADT (h_da)</a><br />
University of Applied Sciences</p>
<p>March 22nd, 14:00 &#8211; 16:00 hrs</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/03/life-according-to-korsakow-in-darmstadt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life according to Korsakow in Mainz</title>
		<link>http://thalhofer.com/news/2012/03/life-according-to-korsakow/</link>
		<comments>http://thalhofer.com/news/2012/03/life-according-to-korsakow/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:10:03 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[PlanetGalata]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thalhofer]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=838</guid>
		<description><![CDATA[Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling. FACHHOCHSCHULE MAINZ &#124; STUDIENGANG MEDIEN-DESIGN &#124; ZEITBASIERTE MEDIEN March 21st, 18:00 &#8211; 20:00 hrs]]></description>
			<content:encoded><![CDATA[<p>Lecture by Florian Thalhofer about Korsakow, Planet Galata and linear vs. nonlinear storytelling.</p>
<p><a title="FH Mainz" href="http://www.fh-mainz.de" target="_blank">FACHHOCHSCHULE MAINZ | STUDIENGANG MEDIEN-DESIGN | ZEITBASIERTE MEDIEN</a></p>
<p>March 21st, 18:00 &#8211; 20:00 hrs</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/03/life-according-to-korsakow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVITATION to our 3rd Rough-Cut Preview</title>
		<link>http://thalhofer.com/news/2012/03/invitation-to-our-3rd-rough-cut-preview/</link>
		<comments>http://thalhofer.com/news/2012/03/invitation-to-our-3rd-rough-cut-preview/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:03:06 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[DieGriechen&DasGeld]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Thalhofer]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=810</guid>
		<description><![CDATA[&#160; Third rough cut preview and scene-election takes place on: Tuesday, March 20th 2012, 7 pm Kottbusser Damm, Berlin &#160; Limited seats available, please register: preview@dgudg.de]]></description>
			<content:encoded><![CDATA[<blockquote><p>&nbsp;</p>
<p><em>Third rough cut preview and scene-election takes place on:</em><br />
<strong><em>Tuesday, March 20th 2012, 7 pm</em></strong><br />
<em>Kottbusser Damm, Berlin</em></p></blockquote>
<p>&nbsp;</p>
<p>Limited seats available, please register:<br />
preview@dgudg.de</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/03/invitation-to-our-3rd-rough-cut-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROUGH-CUT PREVIEW ONLINE</title>
		<link>http://thalhofer.com/news/2012/03/rough-cut-preview/</link>
		<comments>http://thalhofer.com/news/2012/03/rough-cut-preview/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:58:47 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[DieGriechen&DasGeld]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=801</guid>
		<description><![CDATA[&#160; Help making this film! Crude audio, coarse cuts and unwanted switches of the camera &#8211; rarely any filmmaker adventures himself to the public at this early state of production, requesting feedback. But this is exactly what Florian Thalhofer is doing: he is requesting active assistance for his new Korsakow-project “the Greek and the Money” [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h5>Help making this film!</h5>
<p>Crude audio, coarse cuts and unwanted switches of the camera &#8211; rarely any filmmaker adventures himself to the public at this early state of production, requesting feedback.</p>
<p>But this is exactly what Florian Thalhofer is doing: he is requesting active assistance for his new Korsakow-project “the Greek and the Money” (working title). The rough-cut interview-sequences are now visible on <a title="The Greek and the Money - Rough-Cut Preview" href="http://vimeo.com/channels/thegreek" target="_blank">vimeo</a> as raw-material. View them, evaluate and comment them!</p>
<p>All ratings and comments will be analysed and have an impact on which scenes will make it into the film. Therefore every single rating and comment is helpful.</p>
<p>Together with his Greek girlfriend, the German documentary-filmmaker travelled through Greece in order to talk to people about cause and effect of the crisis. They conducted about 30 hours with interviews. In a first step this material has been reduced to an amount of about 4,5 hours. This raw-material is now available as 203 short video-clips, rough-cut and subtitled on <a title="The Greek and the Money - Rough-Cut Preview" href="http://vimeo.com/channels/thegreek" target="_blank">vimeo</a>.</p>
<p>This will lead to a Korsakow-film of about 70 minutes length, premiere will be in Athens in June 2012. Besides the Korsakow-film a Korsakow-Show and a Korsakow-Installation will arise.</p>
<p>A project of korsakow.tv and the Goethe-Institute Athens.</p>
<p>&nbsp;</p>
<p>Become Pro-Reviewer:</p>
<p>If you want to view and rate a minimum of 30% of the material, please send us an email to preview@dgudg.de. We will provide you a list with opportunity to leave a more detailed evaluation. All Pro-Reviewers will be mantioned in the film’s credits.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a title="The Greek and the Money - Rough-Cut Preview" href="http://vimeo.com/channels/thegreek" target="_blank"><em>Become active &#8211; get involved in making this film!</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/03/rough-cut-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Experiment</title>
		<link>http://thalhofer.com/news/2012/03/the-experimant/</link>
		<comments>http://thalhofer.com/news/2012/03/the-experimant/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:04:34 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[DieGriechen&DasGeld]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Installation]]></category>
		<category><![CDATA[Korsakow-Show]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Thalhofer]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=794</guid>
		<description><![CDATA[28th of February, 8 pm at the Korsakow-Institute: Interested people are invited to participate, think along and assist in the making of the most recent Korsakow-project. Together with the filmmaker, the guests spend three diverting hours viewing the raw material &#8211; in the midst of the project&#8217;s process of realization. Fourteen people are present. Germans [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-795" title="dgudg_1stPublicPreview-770" src="http://thalhofer.com/news/wp-content/uploads/2012/03/dgudg_1stPublicPreview-770.jpg" alt="" width="770" height="433" /></p>
<p>28th of February, 8 pm at the Korsakow-Institute: Interested people are invited to participate, think along and assist in the making of the most recent Korsakow-project.</p>
<p>Together with the filmmaker, the guests spend three diverting hours viewing the raw material &#8211; in the midst of the project&#8217;s process of realization. Fourteen people are present. Germans and Greeks with different backgrounds. The rough-cut interview-sequences are successively projected, the individual ratings and comments are noted down by the audience after every single clip.</p>
<p>Diving into the debate, the guests evaluate what&#8217;s being said according to criteria such as content or personal aspects. Different people like different things for different reasons, at times the debate is intense. But this is desired: It&#8217;s an experiment. Thalhofer opens his raw material to an interested crowd, asking for opinions, perceptions, is thrilled about the combined brain-power, the inspiring discussion and talking heads.</p>
<p>Crude audio, coarse cuts and unwanted camera-movements &#8211; rarely any filmmaker adventures himself to the public at this early state of production, requesting feedback.</p>
<p>The day after this first successful presentation the results are appraised. Thalhofer is analyzing the various ratings and comments that his guests have noted down. We are all happy about the participants&#8217; enthusiasm and their help in making this Korsakow-project &#8211; already thinking of a soonish second rough-cut preview.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/03/the-experimant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation: Your help to make this film* is needed!</title>
		<link>http://thalhofer.com/news/2012/02/invitation-your-help-to-make-this-film-is-needed/</link>
		<comments>http://thalhofer.com/news/2012/02/invitation-your-help-to-make-this-film-is-needed/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:02:31 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[DieGriechen&DasGeld]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=770</guid>
		<description><![CDATA[Greece is in crisis, Europe is in crisis How do people feel in Greece? How do they experience the crisis? How did it happen and how to live with it? What needs to be learned &#8211; or can the crisis even be a chance? Together with his Greek girlfriend, Florian Thalhofer traveled through Greece, conducting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dgudg.de/2012/02/23/rough-cut-preview/"><img class="alignnone size-full wp-image-790" title="Athen-Taxi" src="http://thalhofer.com/news/wp-content/uploads/2012/02/Athen-Taxi.jpg" alt="" width="770" height="374" /></a></p>
<p><strong>Greece is in crisis, Europe is in crisis</strong></p>
<p>How do people feel in Greece? How do they experience the crisis? How did it happen and how to live with it? What needs to be learned &#8211; or can the crisis even be a chance?</p>
<p>Together with his Greek girlfriend, Florian Thalhofer traveled through Greece, conducting many interviews. Based on this material, a complex and multilayered project is arising. You can participate in this early stage of production and take influence on which scenes will become part of the documentary. Vote your favorite scenes into this Korsakow-film.</p>
<blockquote><p><em>First rough cut preview and scene-election takes place on:</em><br />
<strong><em>Tuesday, February 28th 2012, 8 pm</em></strong><br />
<em>Kottbusser Damm, Berlin</em></p></blockquote>
<p>&nbsp;</p>
<p>Limited seats available, please register:<br />
preview@dgudg.de</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/02/invitation-your-help-to-make-this-film-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERLINALE &#8211; WERKSTATTGESPRÄCH</title>
		<link>http://thalhofer.com/news/2012/02/internet-wie-haben-sie-das-gemacht/</link>
		<comments>http://thalhofer.com/news/2012/02/internet-wie-haben-sie-das-gemacht/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:48:55 +0000</pubDate>
		<dc:creator>Stephanie Riecker</dc:creator>
				<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Film]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[PlanetGalata]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=711</guid>
		<description><![CDATA[Internet, wie haben Sie das gemacht? Wie nährt sich die heutige Arbeit von Filmschaffenden durch das Internet? – Werkstattgespräch mit Florian Thalhofer, Mathilde Henrot, Romuald Karmakar, Julien Marsa und Andreas Wildfang. 16. Februar 2012 &#124; 15 Uhr Deutschen Kinemathek Berlin Weitere Informationen finden Sie hier.]]></description>
			<content:encoded><![CDATA[<p>Internet, wie haben Sie das gemacht?</p>
<p>Wie nährt sich die heutige Arbeit von Filmschaffenden durch das Internet? – Werkstattgespräch mit Florian Thalhofer, Mathilde Henrot, Romuald Karmakar, Julien Marsa und Andreas Wildfang.</p>
<p>16. Februar 2012 | 15 Uhr<br />
Deutschen Kinemathek Berlin</p>
<p>Weitere Informationen finden Sie <a title="Berlinale Werkstattgespräch" href="http://www.critic.de/berlinale-im-dialog/01826/werkstattgespraech-internet/" target="_blank">hier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/02/internet-wie-haben-sie-das-gemacht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALK IN MUNICH</title>
		<link>http://thalhofer.com/news/2012/02/talk-in-munich/</link>
		<comments>http://thalhofer.com/news/2012/02/talk-in-munich/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:20:32 +0000</pubDate>
		<dc:creator>Florian Thalhofer</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thalhofer]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=758</guid>
		<description><![CDATA[LMU, Institut für Volkskunde/Europäische Ethnologie presents in collaboration with Akademie der Bildenden Künste München Public talk by Florian Thalhofer Planet Galata and the Korsakow System about the free and the unfree narration { the talk will be in English } Akademie der Bildenden Künste München 06.02. 2012 &#124; 19:00 lecture studio i-crew A.02.63]]></description>
			<content:encoded><![CDATA[<p>LMU, Institut für Volkskunde/Europäische Ethnologie<br />
presents in collaboration with<br />
Akademie der Bildenden Künste München</p>
<p>Public talk by Florian Thalhofer<br />
<strong>Planet Galata and the Korsakow System</strong><br />
<em>about the free and the unfree narration</em><br />
{ the talk will be in English }</p>
<p>Akademie der Bildenden Künste München<br />
06.02. 2012 | 19:00 lecture studio i-crew A.02.63</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2012/02/talk-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florian Thalhofer zu interaktiver Narration mittels Korsakow</title>
		<link>http://thalhofer.com/news/2011/12/florian-thalhofer-zu-interaktiver-narration-mittels-korsakow/</link>
		<comments>http://thalhofer.com/news/2011/12/florian-thalhofer-zu-interaktiver-narration-mittels-korsakow/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:34:29 +0000</pubDate>
		<dc:creator>Florian Thalhofer</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[kleinewelt]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[PlanetGalata]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thalhofer]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=703</guid>
		<description><![CDATA[Anja C. Wagner kenne ich aus dem Internet. Scheinbar haben wir uns auch schon mal in der richtigen Welt getroffen, aber das haben wir wieder vergessen. Anja C. Wagner beschäftigt sich auch beruflich mit dem Netz und nun hat sie mich eingeladen, einen echten Internet-Vortrag vor einer kleinen, ausgewählten Internet-crowd halten. Für mich war es [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acwagner.info/" target="_blank">Anja C. Wagner</a> kenne ich aus dem Internet. Scheinbar haben wir uns auch schon mal in der richtigen Welt getroffen, aber das haben wir wieder vergessen. Anja C. Wagner beschäftigt sich auch <a href="http://evideo.htw-berlin.de/weblog/evideo-20" target="_blank">beruflich mit dem Netz</a> und nun hat sie mich eingeladen, einen echten Internet-Vortrag vor einer kleinen, ausgewählten Internet-crowd halten. Für mich war es eine ganz besondere Erfahrung, nicht nur weil ich selten auf deutsch über das rede, was mich beschäftigt (Korsakow&amp;Co), sondern auch, weil ich am Ende des Vortrags die Kopfhörer abnahm und plötzlich wieder in meinem kleinen Atelier in Berlin war. Schade, ich wäre gerne noch mit den Leuten, die mich eingeladen haben, zu einem Italiener gegangen. So wie sonst. Der Vortrag ist jetzt online, vielleicht interessiert es ja den einen oder anderen da draussen: Florian Thalhofer zu interaktiver Narration mittels Korsakow, ein wenig verwirrt und auf deutsch: <a title="florian-thalhofer-zu-interaktiver-narration-mittels-korsakow" href="http://blip.tv/episode/5843354" target="_blank">hier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2011/12/florian-thalhofer-zu-interaktiver-narration-mittels-korsakow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEYNOTE-TALK IN ATHENS</title>
		<link>http://thalhofer.com/news/2011/05/keynote-talk-in-athens/</link>
		<comments>http://thalhofer.com/news/2011/05/keynote-talk-in-athens/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:19:56 +0000</pubDate>
		<dc:creator>Florian Thalhofer</dc:creator>
				<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[Korsakow-Show]]></category>
		<category><![CDATA[Korsakow-Thinking]]></category>
		<category><![CDATA[PlanetGalata]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thalhofer]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://thalhofer.com/news/?p=633</guid>
		<description><![CDATA[May 28th, 2011 at the Hellenic Film-Academy: 18:30 &#8211; 19:30 κεντρική ομιλία: FLORIAN TΗALHΕOFER « o Korsakow με έβαλε να το κάνω» 18:30  FLORIAN THALHEOFER media-artist και σκηνοθέτης ντοκιμαντέρ. Είναι ο εφευρέτης του Korsakow, ενός προγράμματος και μίας αρχής για τη δημιουργία μη-γραμμικών και διαδραστικών αφηγήσεων βάσει κανόνων. Ζει και εργάζεται στο Βερολίνο. Πρόσφατα συ-σκηνοθέτησε με [...]]]></description>
			<content:encoded><![CDATA[<p>May 28th, 2011 at the Hellenic Film-Academy:</p>
<p><img class="alignnone size-medium wp-image-675" title="Preparing the talk" src="http://thalhofer.com/news/wp-content/uploads/2011/05/talk_athen_01_web1-770x318.jpg" alt="" width="770" height="318" /></p>
<p style="line-height: 16px;"><strong>18:30 &#8211; 19:30 </strong><strong>κεντρική ομιλία:</strong><strong> </strong><strong>FLORIAN</strong><strong> </strong><strong>T</strong><strong>Η</strong><strong>ALH</strong><strong>Ε</strong><strong>OFER</strong><strong> </strong><strong><em>« </em></strong><strong><em>o</em></strong><strong><em> </em></strong><strong><em>Korsakow</em></strong><strong><em> με έβαλε να το κάνω»</em></strong><strong> </strong></p>
<p style="line-height: 16px;">18:30  <span style="text-decoration: underline;">FLORIAN THALHEOFER</span> <em>media-artist </em><em>και</em><em> </em><em>σκηνοθέτης</em><em> </em><em>ντοκιμαντέρ</em><em>. </em><em>Είναι ο εφευρέτης του Korsakow, ενός προγράμματος και μίας αρχής για τη δημιουργία μη-γραμμικών και διαδραστικών αφηγήσεων βάσει κανόνων. Ζει και εργάζεται στο Βερολίνο. Πρόσφατα συ-σκηνοθέτησε με την Berke Baş το “Planet Galata”, παραγωγή ARTE 2010, μία ταινία ντοκιμαντέρ για την τηλεόραση και παράλληλα μία μη-γραμμική ταινία Korsakow που διατίθεται στο διαδίκτυο. Το έργο του έχει διακριθεί με το βραβείο Literatur Digital, το Red Dot Design Award, και το Werkleitz Award κ.α.</em></p>
<p style="line-height: 16px;">Η ομιλία του Florian Thalhofer αφορά τις ιδέες και τη φιλοσοφία πίσω από το Korsakow, αντλώντας παραδείγματα από την προσωπική του δουλειά. Ο Thalhofer θα δώσει μία Korsakow-Ομιλία στην οποία το κοινό επιλέγει τι θέλει να ακούσει. Βασισμένη σε μία προετοιμασμένη ομιλία 4 ωρών, το κοινό έχει τη δυνατότητα να επιλέξει μέχρι 40 λεπτά.</p>
<p style="line-height: 16px;">More info <a href="http://hellenicfilmacademy.gr/HFA2/el/events/129-2011-05-16-10-21-22.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thalhofer.com/news/2011/05/keynote-talk-in-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANET GALATA: EINE BRÜCKE IN ISTANBUL &#8211; IN MÜNCHEN</title>
